Tuesday, 08. January 2013 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 08. January 2013 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Fischräuber | Statistics | Bowletten |
---|---|---|
49,76% | Chances | 50,24% |
9 | Current rank | 8 |
9 | Games | 9 |
3/0/6 | W/D/L (Total) | 3/0/6 |
3/0/5 | W/D/L (Home) | 1/0/1 |
0/0/1 | W/D/L (Away) | 2/0/5 |
9 | Points | 9 |
46 : 59 | Goals | 47 : 58 |
-13 | Difference | -11 |
Fischräuber - Kassenpatienten 9:0 | Highest home victory | Bowletten - AGT 8:4 |
Fischräuber - AGT 3:9 | Highest home defeat | Bowletten - Biker's 5:7 |
---- | Highest away win | Kassenpatienten - Bowletten 0:9 |
Kugelblitze - Fischräuber 8:4 | Highest loss away | Die Letzten - Bowletten 9:3 |
Fischräuber - Bowletten
Data from Fischräuber
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 13 | 11 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 0 |
5-7 | 1 |
7-5 | 0 |
8-4 | 1 |
Goals | Frequency |
5-7 | 1 |
8-4 | 1 |
Goals | Frequency |
5-7 | 0 |
8-4 | 0 |
History
|