Tuesday, 08. January 2013 21:30 o'clock |
Matchdetails
Match Date: Tuesday, 08. January 2013 | ||
Game time: 21:30 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Green Bowlers | Statistics | Pinjäger |
---|---|---|
56,15% | Chances | 43,86% |
5 | Current rank | 7 |
9 | Games | 9 |
5/0/4 | W/D/L (Total) | 3/0/6 |
4/0/2 | W/D/L (Home) | 2/0/2 |
1/0/2 | W/D/L (Away) | 1/0/4 |
15 | Points | 9 |
54 : 51 | Goals | 52 : 54 |
3 | Difference | -2 |
Green Bowlers - Kassenpatienten 9:0 | Highest home victory | Pinjäger - Bowletten 9:3 |
Green Bowlers - Triple XXX 4:8 | Highest home defeat | Pinjäger - Biker's 3:9 |
Fischräuber - Green Bowlers 5:7 | Highest away win | Kassenpatienten - Pinjäger 0:9 |
Die Letzten - Green Bowlers 9:3 | Highest loss away | Kugelblitze - Pinjäger 9:3 |
Green Bowlers - Pinjäger
Data from Green Bowlers
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 1 | 1 | 0 | 0 | 8 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 0 |
8-4 | 1 |
Goals | Frequency |
8-4 | 1 |
Goals | Frequency |
8-4 | 0 |
History
|