Monday, 21. November 2011 21:00 o'clock |
Matchdetails
Match Date: Monday, 21. November 2011 | ||
Game time: 21:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
AGT | Statistics | Dudelsäcke |
---|---|---|
58,52% | Chances | 41,49% |
2 | Current rank | 7 |
9 | Games | 9 |
6/0/3 | W/D/L (Total) | 4/0/5 |
5/0/3 | W/D/L (Home) | 0/0/0 |
1/0/0 | W/D/L (Away) | 4/0/5 |
18 | Points | 12 |
65 : 41 | Goals | 52 : 53 |
24 | Difference | -1 |
AGT - Bowlingfamilie 9:0 | Highest home victory | ---- |
AGT - Dudelsäcke 4:8 | Highest home defeat | ---- |
Pinjäger - AGT 4:8 | Highest away win | Bowlingfamilie - Dudelsäcke 0:9 |
---- | Highest loss away | Kassenpatienten - Dudelsäcke 9:3 |
AGT - Dudelsäcke
Data from AGT
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 1 | 0 | 2 | 17 | 19 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 2 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 0 |
4-8 | 2 |
8-4 | 0 |
9-3 | 1 |
Goals | Frequency |
3-9 | 0 |
4-8 | 2 |
Goals | Frequency |
3-9 | 1 |
4-8 | 0 |
History
|