Monday, 07. January 2013 20:00 o'clock |
Head-to-Head
Kugelblitze | Statistics | Biker's |
---|---|---|
63,73% | Chances | 36,27% |
2 | Current rank | 4 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 4/1/4 |
8/0/1 | W/D/L (Home) | 0/0/0 |
0/0/0 | W/D/L (Away) | 4/1/4 |
24 | Points | 13 |
71 : 35 | Goals | 56 : 49 |
36 | Difference | 7 |
Kugelblitze - Kassenpatienten 9:0 | Highest home victory | ---- |
Kugelblitze - Bowletten 4:8 | Highest home defeat | ---- |
---- | Highest away win | Kassenpatienten - Biker's 0:9 |
---- | Highest loss away | Die Letzten - Biker's 9:3 |
Kugelblitze - Biker's
Data from Kugelblitze
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 2 | 0 | 1 | 21 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
3-9 | 0 |
5-7 | 0 |
5-8 | 1 |
7-5 | 1 |
8-5 | 0 |
9-3 | 1 |
Goals | Frequency |
7-5 | 1 |
8-5 | 0 |
9-3 | 1 |
Goals | Frequency |
7-5 | 0 |
8-5 | 1 |
9-3 | 0 |
History
|