Tuesday, 08. January 2013 21:00 o'clock |
Matchdetails
Match Date: Tuesday, 08. January 2013 | ||
Game time: 21:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Die Letzten | Statistics | Pinjäger |
---|---|---|
68,85% | Chances | 31,16% |
1 | Current rank | 7 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 3/0/6 |
7/0/0 | W/D/L (Home) | 2/0/2 |
1/0/1 | W/D/L (Away) | 1/0/4 |
24 | Points | 9 |
73 : 33 | Goals | 52 : 54 |
40 | Difference | -2 |
Die Letzten - Kassenpatienten 9:0 | Highest home victory | Pinjäger - Triple XXX 9:3 |
---- | Highest home defeat | Pinjäger - Biker's 3:9 |
Fischräuber - Die Letzten 3:9 | Highest away win | Kassenpatienten - Pinjäger 0:9 |
Kugelblitze - Die Letzten 10:3 | Highest loss away | Kugelblitze - Pinjäger 9:3 |
Die Letzten - Pinjäger
Data from Die Letzten
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 2 | 1 | 0 | 1 | 11 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 1 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
4-8 | 1 |
5-7 | 0 |
7-5 | 1 |
8-4 | 0 |
Goals | Frequency |
4-8 | 1 |
7-5 | 1 |
Goals | Frequency |
4-8 | 0 |
7-5 | 0 |
History
|