Tuesday, 08. January 2013 21:00 o'clock |
Matchdetails
Match Date: Tuesday, 08. January 2013 | ||
Game time: 21:00 o'clock | ||
Venue: East Side Bowling |
Head-to-Head
Kugelblitze | Statistics | Bowletten |
---|---|---|
69,46% | Chances | 30,54% |
2 | Current rank | 8 |
9 | Games | 9 |
8/0/1 | W/D/L (Total) | 3/0/6 |
8/0/1 | W/D/L (Home) | 1/0/1 |
0/0/0 | W/D/L (Away) | 2/0/5 |
24 | Points | 9 |
71 : 35 | Goals | 47 : 58 |
36 | Difference | -11 |
Kugelblitze - Kassenpatienten 9:0 | Highest home victory | Bowletten - AGT 8:4 |
Kugelblitze - Bowletten 4:8 | Highest home defeat | Bowletten - Biker's 5:7 |
---- | Highest away win | Kassenpatienten - Bowletten 0:9 |
---- | Highest loss away | Die Letzten - Bowletten 9:3 |
Kugelblitze - Bowletten
Data from Kugelblitze
League | Games | Won | Draw | Lost | Score for | Score against |
East Side Cup | 3 | 0 | 0 | 3 | 8 | 26 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
East Side Cup | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-9 | 1 |
4-8 | 1 |
4-9 | 1 |
8-4 | 0 |
9-0 | 0 |
9-4 | 0 |
Goals | Frequency |
0-9 | 1 |
4-8 | 1 |
9-4 | 0 |
Goals | Frequency |
0-9 | 0 |
4-8 | 0 |
9-4 | 1 |
History
|