Tuesday, 16. April 2024 20:00 o'clock |
Head-to-Head
AGT | Statistics | Anti King's |
---|---|---|
58,36% | Chances | 41,64% |
3 | Current rank | 8 |
36 | Games | 36 |
22/1/13 | W/D/L (Total) | 13/2/21 |
8/0/10 | W/D/L (Home) | 7/1/10 |
14/1/3 | W/D/L (Away) | 6/1/11 |
67 | Points | 41 |
950 : 792 | Goals | 793 : 941 |
158 | Difference | -148 |
AGT - Anti King's 35:14 | Highest home victory | Anti King's - Bowl4Two 35:13 |
AGT - Triple XXX 15:33 | Highest home defeat | Anti King's - Die da Bowlen 13:35 |
Die da Bowlen - AGT 13:35 | Highest away win | Biker's - Anti King's 15:33 |
IP-Devils - AGT 30:19 | Highest loss away | Pinsel Pins - Anti King's 35:13 |
AGT - Anti King's
Data from AGT
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 22 | 20 | 0 | 2 | 636 | 429 |
East Side Cup | 4 | 3 | 0 | 1 | 29 | 20 |
Montagsliga | 25 | 19 | 1 | 5 | 691 | 521 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 11 | 1 | 0 | 9 | 1 | 0 |
East Side Cup | 1 | 1 | 0 | 2 | 0 | 0 |
Montagsliga | 8 | 3 | 0 | 11 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
10-3 | 1 |
13-35 | 0 |
13-36 | 0 |
14-34 | 0 |
14-35 | 0 |
15-33 | 0 |
15-34 | 0 |
17-31 | 2 |
17-32 | 0 |
18-30 | 0 |
18-32 | 0 |
19-29 | 2 |
20-28 | 1 |
20-29 | 1 |
20-30 | 0 |
21-27 | 0 |
21-28 | 0 |
22-27 | 0 |
22-28 | 0 |
23-25 | 0 |
23-26 | 1 |
23-27 | 0 |
24-24 | 1 |
25-23 | 2 |
26-23 | 1 |
27-21 | 4 |
27-22 | 2 |
27-23 | 1 |
28-20 | 4 |
28-21 | 1 |
28-22 | 1 |
29-19 | 3 |
29-20 | 1 |
3-10 | 0 |
3-9 | 1 |
30-18 | 3 |
30-20 | 1 |
31-17 | 3 |
32-17 | 2 |
32-18 | 1 |
33-15 | 1 |
34-14 | 3 |
34-15 | 1 |
35-13 | 1 |
35-14 | 2 |
36-13 | 1 |
4-8 | 0 |
8-4 | 2 |
9-3 | 0 |
Goals | Frequency |
13-35 | 0 |
14-34 | 0 |
14-35 | 0 |
15-34 | 0 |
17-31 | 0 |
18-30 | 0 |
18-32 | 0 |
19-29 | 2 |
20-28 | 0 |
20-29 | 1 |
20-30 | 0 |
21-27 | 0 |
21-28 | 0 |
22-27 | 0 |
23-25 | 0 |
23-26 | 1 |
24-24 | 0 |
25-23 | 1 |
27-23 | 1 |
28-20 | 3 |
28-22 | 1 |
29-19 | 2 |
29-20 | 1 |
3-10 | 0 |
3-9 | 1 |
30-18 | 1 |
31-17 | 2 |
32-17 | 2 |
33-15 | 1 |
34-14 | 2 |
35-14 | 1 |
36-13 | 1 |
4-8 | 0 |
8-4 | 1 |
Goals | Frequency |
13-35 | 1 |
14-34 | 1 |
14-35 | 1 |
15-34 | 1 |
17-31 | 1 |
18-30 | 2 |
18-32 | 1 |
19-29 | 1 |
20-28 | 1 |
20-29 | 0 |
20-30 | 1 |
21-27 | 4 |
21-28 | 1 |
22-27 | 2 |
23-25 | 1 |
23-26 | 1 |
24-24 | 1 |
25-23 | 0 |
27-23 | 0 |
28-20 | 1 |
28-22 | 0 |
29-19 | 0 |
29-20 | 0 |
3-10 | 1 |
3-9 | 0 |
30-18 | 0 |
31-17 | 2 |
32-17 | 0 |
33-15 | 0 |
34-14 | 0 |
35-14 | 0 |
36-13 | 0 |
4-8 | 1 |
8-4 | 0 |
History
|