Tuesday, 16. July 2024 20:00 o'clock |
Head-to-Head
AGT | Statistics | Pin Nuts |
---|---|---|
64,78% | Chances | 35,22% |
3 | Current rank | 9 |
36 | Games | 36 |
22/1/13 | W/D/L (Total) | 6/1/29 |
8/0/10 | W/D/L (Home) | 3/1/14 |
14/1/3 | W/D/L (Away) | 3/0/15 |
67 | Points | 19 |
950 : 792 | Goals | 713 : 1021 |
158 | Difference | -308 |
AGT - Anti King's 35:14 | Highest home victory | Pin Nuts - Bowl4Two 28:20 |
AGT - Triple XXX 15:33 | Highest home defeat | Pin Nuts - Pinsel Pins 13:35 |
Die da Bowlen - AGT 13:35 | Highest away win | Anti King's - Pin Nuts 19:29 |
IP-Devils - AGT 30:19 | Highest loss away | Die da Bowlen - Pin Nuts 36:12 |
AGT - Pin Nuts
Data from AGT
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 16 | 11 | 1 | 4 | 444 | 330 |
East Side Cup | 1 | 1 | 0 | 0 | 8 | 4 |
Montagsliga | 12 | 11 | 0 | 1 | 360 | 222 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 6 | 4 | 0 | 5 | 0 | 1 |
East Side Cup | 0 | 0 | 0 | 1 | 0 | 0 |
Montagsliga | 3 | 0 | 0 | 8 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 0 |
14-34 | 0 |
15-33 | 0 |
15-34 | 0 |
15-35 | 0 |
16-32 | 0 |
16-33 | 1 |
18-30 | 0 |
20-28 | 0 |
20-29 | 0 |
21-27 | 0 |
21-28 | 1 |
22-26 | 1 |
22-27 | 0 |
23-25 | 1 |
24-24 | 1 |
24-25 | 1 |
25-23 | 0 |
25-24 | 0 |
26-22 | 0 |
27-21 | 3 |
27-22 | 1 |
28-20 | 2 |
28-21 | 2 |
29-20 | 2 |
30-18 | 3 |
32-16 | 1 |
33-15 | 1 |
33-16 | 1 |
34-14 | 1 |
34-15 | 1 |
35-13 | 3 |
35-15 | 1 |
4-8 | 0 |
8-4 | 1 |
Goals | Frequency |
13-35 | 0 |
14-34 | 0 |
15-33 | 0 |
15-34 | 0 |
16-32 | 0 |
16-33 | 1 |
18-30 | 0 |
20-28 | 0 |
20-29 | 0 |
21-27 | 0 |
21-28 | 1 |
22-26 | 1 |
22-27 | 0 |
23-25 | 1 |
24-24 | 0 |
25-24 | 0 |
27-21 | 2 |
28-20 | 1 |
29-20 | 1 |
30-18 | 2 |
33-16 | 1 |
35-13 | 1 |
35-15 | 1 |
4-8 | 0 |
Goals | Frequency |
13-35 | 2 |
14-34 | 1 |
15-33 | 1 |
15-34 | 1 |
16-32 | 1 |
16-33 | 0 |
18-30 | 1 |
20-28 | 1 |
20-29 | 1 |
21-27 | 1 |
21-28 | 2 |
22-26 | 0 |
22-27 | 1 |
23-25 | 0 |
24-24 | 1 |
25-24 | 1 |
27-21 | 0 |
28-20 | 0 |
29-20 | 0 |
30-18 | 0 |
33-16 | 0 |
35-13 | 0 |
35-15 | 0 |
4-8 | 1 |
History
|