Tuesday, 13. February 2024 20:00 o'clock |
Head-to-Head
Pinsel Pins | Statistics | Die da Bowlen |
---|---|---|
56,70% | Chances | 43,31% |
1 | Current rank | 4 |
36 | Games | 36 |
28/1/7 | W/D/L (Total) | 20/2/14 |
14/1/3 | W/D/L (Home) | 11/1/6 |
14/0/4 | W/D/L (Away) | 9/1/8 |
85 | Points | 62 |
1021 : 714 | Goals | 935 : 803 |
307 | Difference | 132 |
Pinsel Pins - Anti King's 35:13 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
Pinsel Pins - AGT 16:32 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Pin Nuts - Pinsel Pins 13:35 | Highest away win | Bowl4Two - Die da Bowlen 13:35 |
Triple XXX - Pinsel Pins 32:18 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
Pinsel Pins - Die da Bowlen
Data from Pinsel Pins
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 6 | 6 | 0 | 0 | 168 | 124 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 3 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
17-32 | 0 |
18-31 | 0 |
21-27 | 0 |
23-25 | 0 |
24-26 | 0 |
25-23 | 1 |
26-24 | 1 |
27-21 | 2 |
31-18 | 1 |
32-17 | 1 |
Goals | Frequency |
17-32 | 0 |
23-25 | 0 |
24-26 | 0 |
27-21 | 2 |
31-18 | 1 |
Goals | Frequency |
17-32 | 1 |
23-25 | 1 |
24-26 | 1 |
27-21 | 0 |
31-18 | 0 |
History
|