Tuesday, 20. February 2024 20:00 o'clock |
Head-to-Head
Bowletten | Statistics | Die da Bowlen |
---|---|---|
45,63% | Chances | 54,38% |
7 | Current rank | 4 |
36 | Games | 36 |
16/1/19 | W/D/L (Total) | 20/2/14 |
8/1/9 | W/D/L (Home) | 11/1/6 |
8/0/10 | W/D/L (Away) | 9/1/8 |
49 | Points | 62 |
858 : 881 | Goals | 935 : 803 |
-23 | Difference | 132 |
Bowletten - Bowl4Two 33:15 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
Bowletten - AGT 15:34 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Pin Nuts - Bowletten 15:33 | Highest away win | Anti King's - Die da Bowlen 13:35 |
Biker's - Bowletten 36:12 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
Bowletten - Die da Bowlen
Data from Bowletten
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 2 | 0 | 2 | 88 | 104 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 1 |
18-30 | 0 |
19-29 | 1 |
22-26 | 0 |
26-22 | 1 |
29-19 | 0 |
30-18 | 1 |
35-13 | 0 |
Goals | Frequency |
18-30 | 0 |
19-29 | 1 |
26-22 | 1 |
35-13 | 0 |
Goals | Frequency |
18-30 | 1 |
19-29 | 0 |
26-22 | 0 |
35-13 | 1 |
History
|