Tuesday, 12. March 2024 20:00 o'clock |
Head-to-Head
Bowletten | Statistics | Anti King's |
---|---|---|
52,71% | Chances | 47,29% |
7 | Current rank | 8 |
36 | Games | 36 |
16/1/19 | W/D/L (Total) | 13/2/21 |
8/1/9 | W/D/L (Home) | 7/1/10 |
8/0/10 | W/D/L (Away) | 6/1/11 |
49 | Points | 41 |
858 : 881 | Goals | 793 : 941 |
-23 | Difference | -148 |
Bowletten - Bowl4Two 33:15 | Highest home victory | Anti King's - Bowl4Two 35:13 |
Bowletten - AGT 15:34 | Highest home defeat | Anti King's - Die da Bowlen 13:35 |
Pin Nuts - Bowletten 15:33 | Highest away win | Biker's - Anti King's 15:33 |
Biker's - Bowletten 36:12 | Highest loss away | Pinsel Pins - Anti King's 35:13 |
Bowletten - Anti King's
Data from Bowletten
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 24 | 15 | 2 | 7 | 631 | 528 |
East Side Cup | 3 | 2 | 0 | 1 | 19 | 18 |
Montagsliga | 25 | 18 | 1 | 6 | 683 | 521 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 7 | 4 | 2 | 8 | 3 | 0 |
East Side Cup | 1 | 0 | 0 | 1 | 1 | 0 |
Montagsliga | 11 | 1 | 0 | 7 | 5 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 0 |
13-36 | 0 |
14-34 | 0 |
15-33 | 0 |
15-34 | 1 |
16-32 | 0 |
17-31 | 1 |
18-30 | 1 |
19-29 | 0 |
19-30 | 1 |
20-28 | 2 |
20-29 | 2 |
21-27 | 1 |
22-26 | 1 |
22-27 | 0 |
23-25 | 3 |
23-26 | 0 |
24-24 | 3 |
25-23 | 2 |
26-22 | 3 |
26-23 | 1 |
27-21 | 4 |
27-22 | 2 |
28-20 | 0 |
29-19 | 3 |
29-20 | 0 |
30-18 | 4 |
30-19 | 3 |
31-17 | 1 |
32-16 | 3 |
33-15 | 2 |
34-14 | 1 |
34-15 | 0 |
35-13 | 3 |
36-13 | 1 |
4-8 | 1 |
5-7 | 0 |
5-8 | 0 |
7-5 | 1 |
8-4 | 0 |
8-5 | 1 |
Goals | Frequency |
13-35 | 0 |
15-33 | 0 |
15-34 | 1 |
16-32 | 0 |
18-30 | 0 |
19-29 | 0 |
19-30 | 1 |
20-28 | 1 |
20-29 | 1 |
21-27 | 0 |
22-26 | 0 |
22-27 | 0 |
23-25 | 1 |
24-24 | 2 |
25-23 | 1 |
26-22 | 2 |
26-23 | 1 |
27-21 | 2 |
27-22 | 1 |
28-20 | 0 |
29-19 | 2 |
29-20 | 0 |
30-18 | 2 |
30-19 | 1 |
31-17 | 1 |
32-16 | 1 |
33-15 | 1 |
34-14 | 1 |
35-13 | 1 |
36-13 | 1 |
5-7 | 0 |
8-4 | 0 |
8-5 | 1 |
Goals | Frequency |
13-35 | 2 |
15-33 | 1 |
15-34 | 0 |
16-32 | 2 |
18-30 | 2 |
19-29 | 1 |
19-30 | 2 |
20-28 | 0 |
20-29 | 0 |
21-27 | 2 |
22-26 | 1 |
22-27 | 1 |
23-25 | 1 |
24-24 | 1 |
25-23 | 2 |
26-22 | 1 |
26-23 | 0 |
27-21 | 1 |
27-22 | 0 |
28-20 | 1 |
29-19 | 0 |
29-20 | 1 |
30-18 | 1 |
30-19 | 0 |
31-17 | 1 |
32-16 | 0 |
33-15 | 0 |
34-14 | 0 |
35-13 | 0 |
36-13 | 0 |
5-7 | 1 |
8-4 | 1 |
8-5 | 0 |
History
|