Tuesday, 12. March 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | Pin Nuts |
---|---|---|
63,68% | Chances | 36,33% |
4 | Current rank | 9 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 6/1/29 |
11/1/6 | W/D/L (Home) | 3/1/14 |
9/1/8 | W/D/L (Away) | 3/0/15 |
62 | Points | 19 |
935 : 803 | Goals | 713 : 1021 |
132 | Difference | -308 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | Pin Nuts - Bowl4Two 28:20 |
Die da Bowlen - AGT 13:35 | Highest home defeat | Pin Nuts - Pinsel Pins 13:35 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Anti King's - Pin Nuts 19:29 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Die da Bowlen - Pin Nuts 36:12 |
Die da Bowlen - Pin Nuts
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 4 | 0 | 0 | 123 | 70 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 0 |
18-30 | 0 |
22-27 | 0 |
27-22 | 1 |
30-18 | 2 |
36-12 | 1 |
Goals | Frequency |
18-30 | 0 |
27-22 | 1 |
36-12 | 1 |
Goals | Frequency |
18-30 | 2 |
27-22 | 0 |
36-12 | 0 |
History
|