Tuesday, 26. March 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Pin Nuts |
---|---|---|
56,59% | Chances | 43,41% |
8 | Current rank | 9 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 6/1/29 |
7/1/10 | W/D/L (Home) | 3/1/14 |
6/1/11 | W/D/L (Away) | 3/0/15 |
41 | Points | 19 |
793 : 941 | Goals | 713 : 1021 |
-148 | Difference | -308 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Pin Nuts - Bowl4Two 28:20 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Pin Nuts - Pinsel Pins 13:35 |
Biker's - Anti King's 15:33 | Highest away win | Anti King's - Pin Nuts 19:29 |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Die da Bowlen - Pin Nuts 36:12 |
Anti King's - Pin Nuts
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 18 | 13 | 2 | 3 | 489 | 379 |
East Side Cup | 1 | 1 | 0 | 0 | 7 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 7 | 2 | 1 | 6 | 1 | 1 |
East Side Cup | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
15-34 | 0 |
16-32 | 0 |
16-33 | 0 |
18-30 | 0 |
19-29 | 1 |
20-28 | 1 |
20-29 | 0 |
21-27 | 0 |
22-26 | 0 |
22-27 | 1 |
24-24 | 2 |
26-22 | 2 |
27-21 | 2 |
27-22 | 0 |
28-20 | 3 |
29-19 | 0 |
29-20 | 1 |
30-18 | 1 |
32-16 | 2 |
33-16 | 1 |
34-15 | 1 |
5-7 | 0 |
7-5 | 1 |
Goals | Frequency |
15-34 | 0 |
16-32 | 0 |
19-29 | 1 |
20-28 | 0 |
20-29 | 0 |
22-26 | 0 |
22-27 | 1 |
24-24 | 1 |
26-22 | 1 |
27-21 | 2 |
28-20 | 1 |
30-18 | 1 |
32-16 | 1 |
33-16 | 1 |
5-7 | 0 |
Goals | Frequency |
15-34 | 1 |
16-32 | 1 |
19-29 | 0 |
20-28 | 2 |
20-29 | 1 |
22-26 | 1 |
22-27 | 0 |
24-24 | 1 |
26-22 | 0 |
27-21 | 0 |
28-20 | 1 |
30-18 | 0 |
32-16 | 0 |
33-16 | 0 |
5-7 | 1 |
History
|