Tuesday, 23. April 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Triple XXX |
---|---|---|
38,15% | Chances | 61,86% |
8 | Current rank | 2 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 26/2/8 |
7/1/10 | W/D/L (Home) | 17/0/1 |
6/1/11 | W/D/L (Away) | 9/2/7 |
41 | Points | 80 |
793 : 941 | Goals | 955 : 784 |
-148 | Difference | 171 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Triple XXX - Die da Bowlen 34:14 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Triple XXX - IP-Devils 20:29 |
Biker's - Anti King's 15:33 | Highest away win | Bowl4Two - Triple XXX 15:33 |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Die da Bowlen - Triple XXX 32:16 |
Anti King's - Triple XXX
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 20 | 2 | 2 | 16 | 418 | 545 |
East Side Cup | 4 | 2 | 0 | 2 | 23 | 25 |
Montagsliga | 25 | 3 | 0 | 22 | 462 | 747 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 6 | 2 | 1 | 10 | 0 |
East Side Cup | 0 | 0 | 0 | 2 | 2 | 0 |
Montagsliga | 0 | 11 | 0 | 3 | 11 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 1 |
13-35 | 2 |
14-34 | 1 |
15-33 | 3 |
15-34 | 1 |
16-32 | 2 |
17-31 | 3 |
17-32 | 1 |
18-30 | 4 |
18-31 | 1 |
19-29 | 2 |
19-30 | 1 |
19-31 | 1 |
20-28 | 4 |
21-27 | 4 |
21-28 | 2 |
22-26 | 0 |
22-27 | 1 |
23-25 | 2 |
23-27 | 1 |
24-24 | 2 |
24-25 | 1 |
25-23 | 3 |
25-24 | 0 |
26-22 | 1 |
27-21 | 0 |
27-22 | 0 |
27-23 | 0 |
28-20 | 0 |
28-21 | 0 |
29-19 | 0 |
3-9 | 1 |
30-18 | 0 |
30-19 | 0 |
31-17 | 0 |
31-18 | 0 |
31-19 | 0 |
32-16 | 1 |
32-17 | 0 |
33-15 | 0 |
34-14 | 0 |
34-15 | 0 |
35-13 | 0 |
36-12 | 0 |
4-8 | 0 |
5-7 | 1 |
7-5 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
12-36 | 1 |
13-35 | 1 |
14-34 | 1 |
15-33 | 1 |
16-32 | 0 |
17-31 | 2 |
17-32 | 1 |
18-30 | 3 |
19-29 | 1 |
20-28 | 2 |
21-27 | 3 |
21-28 | 1 |
22-26 | 0 |
23-25 | 0 |
24-24 | 2 |
25-23 | 1 |
25-24 | 0 |
27-21 | 0 |
27-22 | 0 |
27-23 | 0 |
28-20 | 0 |
28-21 | 0 |
29-19 | 0 |
30-18 | 0 |
30-19 | 0 |
31-17 | 0 |
31-18 | 0 |
31-19 | 0 |
32-16 | 0 |
33-15 | 0 |
34-15 | 0 |
35-13 | 0 |
4-8 | 0 |
5-7 | 0 |
7-5 | 0 |
9-3 | 0 |
Goals | Frequency |
12-36 | 0 |
13-35 | 0 |
14-34 | 0 |
15-33 | 0 |
16-32 | 1 |
17-31 | 0 |
17-32 | 0 |
18-30 | 0 |
19-29 | 0 |
20-28 | 0 |
21-27 | 0 |
21-28 | 0 |
22-26 | 1 |
23-25 | 2 |
24-24 | 0 |
25-23 | 2 |
25-24 | 1 |
27-21 | 1 |
27-22 | 1 |
27-23 | 1 |
28-20 | 2 |
28-21 | 1 |
29-19 | 1 |
30-18 | 1 |
30-19 | 1 |
31-17 | 1 |
31-18 | 1 |
31-19 | 1 |
32-16 | 2 |
33-15 | 2 |
34-15 | 1 |
35-13 | 1 |
4-8 | 1 |
5-7 | 1 |
7-5 | 1 |
9-3 | 1 |
History
|