Tuesday, 23. April 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | IP-Devils |
---|---|---|
49,34% | Chances | 50,67% |
4 | Current rank | 5 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 21/2/13 |
11/1/6 | W/D/L (Home) | 12/2/4 |
9/1/8 | W/D/L (Away) | 9/0/9 |
62 | Points | 65 |
935 : 803 | Goals | 930 : 808 |
132 | Difference | 122 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | IP-Devils - Bowl4Two 34:14 |
Die da Bowlen - AGT 13:35 | Highest home defeat | IP-Devils - Triple XXX 18:30 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Bowl4Two - IP-Devils 12:36 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Die da Bowlen - IP-Devils 33:15 |
Die da Bowlen - IP-Devils
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 2 | 1 | 1 | 105 | 87 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
15-33 | 1 |
24-24 | 1 |
33-15 | 2 |
Goals | Frequency |
24-24 | 0 |
33-15 | 2 |
Goals | Frequency |
24-24 | 1 |
33-15 | 1 |
History
|