Tuesday, 07. May 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | Bowletten |
---|---|---|
54,38% | Chances | 45,63% |
4 | Current rank | 7 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 16/1/19 |
11/1/6 | W/D/L (Home) | 8/1/9 |
9/1/8 | W/D/L (Away) | 8/0/10 |
62 | Points | 49 |
935 : 803 | Goals | 858 : 881 |
132 | Difference | -23 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | Bowletten - Bowl4Two 33:15 |
Die da Bowlen - AGT 13:35 | Highest home defeat | Bowletten - AGT 15:34 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Pin Nuts - Bowletten 15:33 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Biker's - Bowletten 36:12 |
Die da Bowlen - Bowletten
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 2 | 0 | 2 | 104 | 88 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 0 |
18-30 | 1 |
19-29 | 0 |
22-26 | 1 |
26-22 | 0 |
29-19 | 1 |
30-18 | 0 |
35-13 | 1 |
Goals | Frequency |
18-30 | 1 |
19-29 | 0 |
26-22 | 0 |
35-13 | 1 |
Goals | Frequency |
18-30 | 0 |
19-29 | 1 |
26-22 | 1 |
35-13 | 0 |
History
|