Tuesday, 28. May 2024 20:00 o'clock |
Head-to-Head
Pin Nuts | Statistics | Anti King's |
---|---|---|
43,41% | Chances | 56,59% |
9 | Current rank | 8 |
36 | Games | 36 |
6/1/29 | W/D/L (Total) | 13/2/21 |
3/1/14 | W/D/L (Home) | 7/1/10 |
3/0/15 | W/D/L (Away) | 6/1/11 |
19 | Points | 41 |
713 : 1021 | Goals | 793 : 941 |
-308 | Difference | -148 |
Pin Nuts - Bowl4Two 28:20 | Highest home victory | Anti King's - Bowl4Two 35:13 |
Pin Nuts - Pinsel Pins 13:35 | Highest home defeat | Anti King's - Die da Bowlen 13:35 |
Anti King's - Pin Nuts 19:29 | Highest away win | Biker's - Anti King's 15:33 |
Die da Bowlen - Pin Nuts 36:12 | Highest loss away | Pinsel Pins - Anti King's 35:13 |
Pin Nuts - Anti King's
Data from Pin Nuts
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 18 | 3 | 2 | 13 | 379 | 489 |
East Side Cup | 1 | 0 | 0 | 1 | 5 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 6 | 1 | 2 | 7 | 1 |
East Side Cup | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
15-34 | 1 |
16-32 | 2 |
16-33 | 1 |
18-30 | 1 |
19-29 | 0 |
20-28 | 3 |
20-29 | 1 |
21-27 | 2 |
22-26 | 2 |
22-27 | 0 |
24-24 | 2 |
26-22 | 0 |
27-21 | 0 |
27-22 | 1 |
28-20 | 1 |
29-19 | 1 |
29-20 | 0 |
30-18 | 0 |
32-16 | 0 |
33-16 | 0 |
34-15 | 0 |
5-7 | 1 |
7-5 | 0 |
Goals | Frequency |
15-34 | 1 |
16-32 | 1 |
19-29 | 0 |
20-28 | 2 |
20-29 | 1 |
22-26 | 1 |
22-27 | 0 |
24-24 | 1 |
26-22 | 0 |
27-21 | 0 |
28-20 | 1 |
30-18 | 0 |
32-16 | 0 |
33-16 | 0 |
5-7 | 1 |
Goals | Frequency |
15-34 | 0 |
16-32 | 0 |
19-29 | 1 |
20-28 | 0 |
20-29 | 0 |
22-26 | 0 |
22-27 | 1 |
24-24 | 1 |
26-22 | 1 |
27-21 | 2 |
28-20 | 1 |
30-18 | 1 |
32-16 | 1 |
33-16 | 1 |
5-7 | 0 |
History
|