Tuesday, 04. June 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | Biker's |
---|---|---|
50,48% | Chances | 49,52% |
4 | Current rank | 6 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 20/2/14 |
11/1/6 | W/D/L (Home) | 12/0/6 |
9/1/8 | W/D/L (Away) | 8/2/8 |
62 | Points | 62 |
935 : 803 | Goals | 903 : 838 |
132 | Difference | 65 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | Biker's - Bowletten 36:12 |
Die da Bowlen - AGT 13:35 | Highest home defeat | Biker's - IP-Devils 13:36 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Pin Nuts - Biker's 17:32 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Pinsel Pins - Biker's 33:15 |
Die da Bowlen - Biker's
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 2 | 0 | 2 | 89 | 106 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
17-31 | 1 |
18-31 | 1 |
20-29 | 0 |
24-25 | 0 |
25-24 | 1 |
29-20 | 1 |
31-17 | 0 |
31-18 | 0 |
Goals | Frequency |
25-24 | 1 |
29-20 | 1 |
31-17 | 0 |
31-18 | 0 |
Goals | Frequency |
25-24 | 0 |
29-20 | 0 |
31-17 | 1 |
31-18 | 1 |
History
|