Tuesday, 25. June 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | Anti King's |
---|---|---|
57,16% | Chances | 42,84% |
4 | Current rank | 8 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 13/2/21 |
11/1/6 | W/D/L (Home) | 7/1/10 |
9/1/8 | W/D/L (Away) | 6/1/11 |
62 | Points | 41 |
935 : 803 | Goals | 793 : 941 |
132 | Difference | -148 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | Anti King's - Bowl4Two 35:13 |
Die da Bowlen - AGT 13:35 | Highest home defeat | Anti King's - Die da Bowlen 13:35 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Biker's - Anti King's 15:33 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Pinsel Pins - Anti King's 35:13 |
Die da Bowlen - Anti King's
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 3 | 1 | 0 | 120 | 73 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 0 |
15-34 | 0 |
21-27 | 0 |
24-24 | 1 |
27-21 | 1 |
34-15 | 1 |
35-13 | 1 |
Goals | Frequency |
13-35 | 0 |
21-27 | 0 |
24-24 | 1 |
34-15 | 1 |
Goals | Frequency |
13-35 | 1 |
21-27 | 1 |
24-24 | 0 |
34-15 | 0 |
History
|