Tuesday, 02. July 2024 20:00 o'clock |
Head-to-Head
Pinsel Pins | Statistics | Triple XXX |
---|---|---|
52,07% | Chances | 47,94% |
1 | Current rank | 2 |
36 | Games | 36 |
28/1/7 | W/D/L (Total) | 26/2/8 |
14/1/3 | W/D/L (Home) | 17/0/1 |
14/0/4 | W/D/L (Away) | 9/2/7 |
85 | Points | 80 |
1021 : 714 | Goals | 955 : 784 |
307 | Difference | 171 |
Pinsel Pins - Anti King's 35:13 | Highest home victory | Triple XXX - Die da Bowlen 34:14 |
Pinsel Pins - AGT 16:32 | Highest home defeat | Triple XXX - IP-Devils 20:29 |
Pin Nuts - Pinsel Pins 13:35 | Highest away win | Bowl4Two - Triple XXX 15:33 |
Triple XXX - Pinsel Pins 32:18 | Highest loss away | Die da Bowlen - Triple XXX 32:16 |
Pinsel Pins - Triple XXX
Data from Pinsel Pins
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 1 | 0 | 3 | 93 | 102 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
18-32 | 1 |
19-29 | 0 |
23-25 | 1 |
23-26 | 1 |
25-23 | 0 |
26-23 | 0 |
29-19 | 1 |
32-18 | 0 |
Goals | Frequency |
23-26 | 1 |
25-23 | 0 |
29-19 | 1 |
32-18 | 0 |
Goals | Frequency |
23-26 | 0 |
25-23 | 1 |
29-19 | 0 |
32-18 | 1 |
History
|