Tuesday, 30. July 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Bowl4Two |
---|---|---|
61,65% | Chances | 38,35% |
8 | Current rank | 10 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 1/0/35 |
7/1/10 | W/D/L (Home) | 1/0/17 |
6/1/11 | W/D/L (Away) | 0/0/18 |
41 | Points | 3 |
793 : 941 | Goals | 629 : 1105 |
-148 | Difference | -476 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Bowl4Two - Pin Nuts 27:21 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Bowl4Two - IP-Devils 12:36 |
Biker's - Anti King's 15:33 | Highest away win | ---- |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Anti King's - Bowl4Two 35:13 |
Anti King's - Bowl4Two
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 24 | 16 | 3 | 5 | 629 | 525 |
East Side Cup | 4 | 2 | 0 | 2 | 19 | 22 |
Montagsliga | 25 | 12 | 3 | 10 | 593 | 612 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 9 | 3 | 1 | 7 | 2 | 2 |
East Side Cup | 0 | 1 | 0 | 2 | 1 | 0 |
Montagsliga | 8 | 4 | 3 | 4 | 6 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-4 | 0 |
13-35 | 0 |
15-33 | 0 |
16-32 | 3 |
17-31 | 2 |
18-30 | 3 |
18-31 | 1 |
19-29 | 0 |
19-30 | 0 |
20-28 | 1 |
20-29 | 1 |
21-27 | 1 |
22-26 | 0 |
22-27 | 1 |
23-25 | 1 |
24-24 | 6 |
24-25 | 1 |
25-23 | 7 |
25-24 | 0 |
26-22 | 2 |
27-21 | 3 |
27-22 | 0 |
28-20 | 2 |
29-19 | 5 |
29-20 | 1 |
30-18 | 2 |
30-19 | 1 |
31-17 | 0 |
31-18 | 1 |
32-16 | 1 |
33-15 | 1 |
35-13 | 2 |
4-1 | 1 |
4-8 | 2 |
5-7 | 0 |
7-5 | 1 |
8-4 | 0 |
Goals | Frequency |
1-4 | 0 |
15-33 | 0 |
16-32 | 1 |
17-31 | 1 |
18-30 | 2 |
18-31 | 1 |
19-29 | 0 |
19-30 | 0 |
20-28 | 1 |
20-29 | 0 |
21-27 | 0 |
23-25 | 1 |
24-24 | 4 |
25-23 | 6 |
25-24 | 0 |
26-22 | 2 |
27-21 | 1 |
27-22 | 0 |
29-19 | 4 |
29-20 | 0 |
30-18 | 1 |
31-17 | 0 |
31-18 | 1 |
32-16 | 0 |
35-13 | 2 |
4-8 | 1 |
5-7 | 0 |
8-4 | 0 |
Goals | Frequency |
1-4 | 1 |
15-33 | 1 |
16-32 | 1 |
17-31 | 0 |
18-30 | 1 |
18-31 | 0 |
19-29 | 1 |
19-30 | 1 |
20-28 | 2 |
20-29 | 1 |
21-27 | 2 |
23-25 | 1 |
24-24 | 2 |
25-23 | 0 |
25-24 | 1 |
26-22 | 0 |
27-21 | 1 |
27-22 | 1 |
29-19 | 0 |
29-20 | 1 |
30-18 | 1 |
31-17 | 1 |
31-18 | 0 |
32-16 | 2 |
35-13 | 0 |
4-8 | 0 |
5-7 | 1 |
8-4 | 1 |
History
|