Tuesday, 06. August 2024 20:00 o'clock |
Head-to-Head
Pinsel Pins | Statistics | Bowletten |
---|---|---|
60,95% | Chances | 39,06% |
1 | Current rank | 7 |
36 | Games | 36 |
28/1/7 | W/D/L (Total) | 16/1/19 |
14/1/3 | W/D/L (Home) | 8/1/9 |
14/0/4 | W/D/L (Away) | 8/0/10 |
85 | Points | 49 |
1021 : 714 | Goals | 858 : 881 |
307 | Difference | -23 |
Pinsel Pins - Anti King's 35:13 | Highest home victory | Bowletten - Bowl4Two 33:15 |
Pinsel Pins - AGT 16:32 | Highest home defeat | Bowletten - AGT 15:34 |
Pin Nuts - Pinsel Pins 13:35 | Highest away win | Pin Nuts - Bowletten 15:33 |
Triple XXX - Pinsel Pins 32:18 | Highest loss away | Biker's - Bowletten 36:12 |
Pinsel Pins - Bowletten
Data from Pinsel Pins
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 7 | 7 | 0 | 0 | 212 | 124 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 4 | 0 | 0 | 3 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 0 |
17-31 | 0 |
18-30 | 0 |
19-29 | 0 |
20-28 | 0 |
28-20 | 2 |
29-19 | 1 |
30-18 | 2 |
31-17 | 1 |
36-12 | 1 |
Goals | Frequency |
12-36 | 0 |
18-30 | 0 |
20-28 | 0 |
28-20 | 1 |
29-19 | 1 |
30-18 | 1 |
31-17 | 1 |
Goals | Frequency |
12-36 | 1 |
18-30 | 1 |
20-28 | 1 |
28-20 | 0 |
29-19 | 0 |
30-18 | 0 |
31-17 | 0 |
History
|