Tuesday, 27. August 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Die da Bowlen |
---|---|---|
42,84% | Chances | 57,16% |
8 | Current rank | 4 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 20/2/14 |
7/1/10 | W/D/L (Home) | 11/1/6 |
6/1/11 | W/D/L (Away) | 9/1/8 |
41 | Points | 62 |
793 : 941 | Goals | 935 : 803 |
-148 | Difference | 132 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Biker's - Anti King's 15:33 | Highest away win | Bowl4Two - Die da Bowlen 13:35 |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
Anti King's - Die da Bowlen
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 0 | 1 | 3 | 73 | 120 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 0 | 2 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 1 |
15-34 | 1 |
21-27 | 1 |
24-24 | 1 |
27-21 | 0 |
34-15 | 0 |
35-13 | 0 |
Goals | Frequency |
13-35 | 1 |
21-27 | 1 |
24-24 | 0 |
34-15 | 0 |
Goals | Frequency |
13-35 | 0 |
21-27 | 0 |
24-24 | 1 |
34-15 | 1 |
History
|