Tuesday, 03. September 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Biker's |
---|---|---|
43,33% | Chances | 56,68% |
8 | Current rank | 6 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 20/2/14 |
7/1/10 | W/D/L (Home) | 12/0/6 |
6/1/11 | W/D/L (Away) | 8/2/8 |
41 | Points | 62 |
793 : 941 | Goals | 903 : 838 |
-148 | Difference | 65 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Biker's - Bowletten 36:12 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Biker's - IP-Devils 13:36 |
Biker's - Anti King's 15:33 | Highest away win | Pin Nuts - Biker's 17:32 |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Pinsel Pins - Biker's 33:15 |
Anti King's - Biker's
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 23 | 7 | 3 | 13 | 514 | 598 |
East Side Cup | 4 | 2 | 0 | 2 | 22 | 26 |
Montagsliga | 25 | 9 | 0 | 16 | 560 | 651 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 2 | 7 | 2 | 5 | 6 | 1 |
East Side Cup | 0 | 0 | 0 | 2 | 2 | 0 |
Montagsliga | 4 | 6 | 0 | 5 | 10 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 1 |
15-33 | 3 |
16-32 | 0 |
16-33 | 2 |
16-34 | 1 |
17-31 | 1 |
17-32 | 2 |
18-30 | 0 |
18-32 | 1 |
19-29 | 4 |
19-30 | 1 |
19-31 | 0 |
20-28 | 4 |
20-29 | 1 |
20-31 | 1 |
21-27 | 0 |
21-28 | 1 |
22-26 | 3 |
22-27 | 1 |
23-25 | 0 |
24-24 | 3 |
24-25 | 2 |
25-23 | 2 |
25-24 | 0 |
26-22 | 2 |
27-21 | 3 |
27-22 | 0 |
28-20 | 2 |
28-21 | 0 |
29-19 | 2 |
29-20 | 0 |
3-9 | 1 |
30-18 | 1 |
30-19 | 0 |
31-17 | 0 |
31-19 | 1 |
31-20 | 0 |
32-16 | 1 |
32-17 | 0 |
32-18 | 0 |
33-15 | 2 |
33-16 | 0 |
34-16 | 0 |
36-12 | 0 |
4-8 | 1 |
5-7 | 0 |
7-5 | 1 |
8-4 | 1 |
9-3 | 0 |
Goals | Frequency |
15-33 | 1 |
17-32 | 1 |
18-32 | 1 |
19-29 | 2 |
19-30 | 1 |
19-31 | 0 |
20-28 | 2 |
20-29 | 1 |
20-31 | 1 |
21-27 | 0 |
22-26 | 2 |
23-25 | 0 |
24-24 | 2 |
24-25 | 1 |
25-24 | 0 |
26-22 | 1 |
27-21 | 1 |
27-22 | 0 |
28-20 | 1 |
28-21 | 0 |
29-19 | 1 |
30-18 | 1 |
31-17 | 0 |
32-16 | 1 |
32-17 | 0 |
33-15 | 0 |
33-16 | 0 |
34-16 | 0 |
36-12 | 0 |
4-8 | 0 |
5-7 | 0 |
8-4 | 0 |
9-3 | 0 |
Goals | Frequency |
15-33 | 2 |
17-32 | 0 |
18-32 | 0 |
19-29 | 1 |
19-30 | 0 |
19-31 | 1 |
20-28 | 1 |
20-29 | 0 |
20-31 | 0 |
21-27 | 2 |
22-26 | 1 |
23-25 | 2 |
24-24 | 1 |
24-25 | 0 |
25-24 | 1 |
26-22 | 1 |
27-21 | 0 |
27-22 | 1 |
28-20 | 2 |
28-21 | 1 |
29-19 | 2 |
30-18 | 0 |
31-17 | 1 |
32-16 | 0 |
32-17 | 1 |
33-15 | 2 |
33-16 | 2 |
34-16 | 1 |
36-12 | 1 |
4-8 | 1 |
5-7 | 1 |
8-4 | 1 |
9-3 | 1 |
History
|