Tuesday, 03. September 2024 20:00 o'clock |
Head-to-Head
Pin Nuts | Statistics | Die da Bowlen |
---|---|---|
36,33% | Chances | 63,68% |
9 | Current rank | 4 |
36 | Games | 36 |
6/1/29 | W/D/L (Total) | 20/2/14 |
3/1/14 | W/D/L (Home) | 11/1/6 |
3/0/15 | W/D/L (Away) | 9/1/8 |
19 | Points | 62 |
713 : 1021 | Goals | 935 : 803 |
-308 | Difference | 132 |
Pin Nuts - Bowl4Two 28:20 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
Pin Nuts - Pinsel Pins 13:35 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Anti King's - Pin Nuts 19:29 | Highest away win | Anti King's - Die da Bowlen 13:35 |
Die da Bowlen - Pin Nuts 36:12 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
Pin Nuts - Die da Bowlen
Data from Pin Nuts
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 0 | 0 | 4 | 70 | 123 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 1 |
18-30 | 2 |
22-27 | 1 |
27-22 | 0 |
30-18 | 0 |
36-12 | 0 |
Goals | Frequency |
18-30 | 2 |
27-22 | 0 |
36-12 | 0 |
Goals | Frequency |
18-30 | 0 |
27-22 | 1 |
36-12 | 1 |
History
|