Tuesday, 10. September 2024 20:00 o'clock |
Head-to-Head
Die da Bowlen | Statistics | Pinsel Pins |
---|---|---|
43,31% | Chances | 56,70% |
4 | Current rank | 1 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 28/1/7 |
11/1/6 | W/D/L (Home) | 14/1/3 |
9/1/8 | W/D/L (Away) | 14/0/4 |
62 | Points | 85 |
935 : 803 | Goals | 1021 : 714 |
132 | Difference | 307 |
Die da Bowlen - Pin Nuts 36:12 | Highest home victory | Pinsel Pins - Anti King's 35:13 |
Die da Bowlen - AGT 13:35 | Highest home defeat | Pinsel Pins - AGT 16:32 |
Bowl4Two - Die da Bowlen 13:35 | Highest away win | Bowl4Two - Pinsel Pins 13:35 |
Triple XXX - Die da Bowlen 34:14 | Highest loss away | Triple XXX - Pinsel Pins 32:18 |
Die da Bowlen - Pinsel Pins
Data from Die da Bowlen
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 6 | 0 | 0 | 6 | 124 | 168 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 0 | 3 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
17-32 | 1 |
18-31 | 1 |
21-27 | 2 |
23-25 | 1 |
24-26 | 1 |
25-23 | 0 |
26-24 | 0 |
27-21 | 0 |
31-18 | 0 |
32-17 | 0 |
Goals | Frequency |
17-32 | 1 |
23-25 | 1 |
24-26 | 1 |
27-21 | 0 |
31-18 | 0 |
Goals | Frequency |
17-32 | 0 |
23-25 | 0 |
24-26 | 0 |
27-21 | 2 |
31-18 | 1 |
History
|