Tuesday, 15. October 2024 20:00 o'clock |
Head-to-Head
Biker's | Statistics | Die da Bowlen |
---|---|---|
49,52% | Chances | 50,48% |
6 | Current rank | 4 |
36 | Games | 36 |
20/2/14 | W/D/L (Total) | 20/2/14 |
12/0/6 | W/D/L (Home) | 11/1/6 |
8/2/8 | W/D/L (Away) | 9/1/8 |
62 | Points | 62 |
903 : 838 | Goals | 935 : 803 |
65 | Difference | 132 |
Biker's - Bowletten 36:12 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
Biker's - IP-Devils 13:36 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Pin Nuts - Biker's 17:32 | Highest away win | Bowl4Two - Die da Bowlen 13:35 |
Pinsel Pins - Biker's 33:15 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
Biker's - Die da Bowlen
Data from Biker's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 7 | 2 | 2 | 3 | 177 | 162 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 2 | 0 | 1 | 0 | 3 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
17-31 | 0 |
18-31 | 0 |
20-29 | 1 |
23-25 | 1 |
24-24 | 2 |
24-25 | 1 |
25-23 | 0 |
25-24 | 0 |
29-20 | 0 |
31-17 | 1 |
31-18 | 1 |
Goals | Frequency |
24-24 | 1 |
25-23 | 0 |
25-24 | 0 |
29-20 | 0 |
31-17 | 1 |
31-18 | 1 |
Goals | Frequency |
24-24 | 1 |
25-23 | 1 |
25-24 | 1 |
29-20 | 1 |
31-17 | 0 |
31-18 | 0 |
History
|