Tuesday, 22. October 2024 20:00 o'clock |
Head-to-Head
Bowletten | Statistics | Pinsel Pins |
---|---|---|
39,06% | Chances | 60,95% |
7 | Current rank | 1 |
36 | Games | 36 |
16/1/19 | W/D/L (Total) | 28/1/7 |
8/1/9 | W/D/L (Home) | 14/1/3 |
8/0/10 | W/D/L (Away) | 14/0/4 |
49 | Points | 85 |
858 : 881 | Goals | 1021 : 714 |
-23 | Difference | 307 |
Bowletten - Bowl4Two 33:15 | Highest home victory | Pinsel Pins - Anti King's 35:13 |
Bowletten - AGT 15:34 | Highest home defeat | Pinsel Pins - AGT 16:32 |
Pin Nuts - Bowletten 15:33 | Highest away win | Pin Nuts - Pinsel Pins 13:35 |
Biker's - Bowletten 36:12 | Highest loss away | Triple XXX - Pinsel Pins 32:18 |
Bowletten - Pinsel Pins
Data from Bowletten
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 7 | 0 | 0 | 7 | 124 | 212 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 0 | 3 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
12-36 | 1 |
17-31 | 1 |
18-30 | 2 |
19-29 | 1 |
20-28 | 2 |
28-20 | 0 |
29-19 | 0 |
30-18 | 0 |
31-17 | 0 |
36-12 | 0 |
Goals | Frequency |
12-36 | 1 |
18-30 | 1 |
20-28 | 1 |
28-20 | 0 |
29-19 | 0 |
30-18 | 0 |
31-17 | 0 |
Goals | Frequency |
12-36 | 0 |
18-30 | 0 |
20-28 | 0 |
28-20 | 1 |
29-19 | 1 |
30-18 | 1 |
31-17 | 1 |
History
|