Tuesday, 22. October 2024 20:00 o'clock |
Head-to-Head
AGT | Statistics | Die da Bowlen |
---|---|---|
51,27% | Chances | 48,73% |
3 | Current rank | 4 |
36 | Games | 36 |
22/1/13 | W/D/L (Total) | 20/2/14 |
8/0/10 | W/D/L (Home) | 11/1/6 |
14/1/3 | W/D/L (Away) | 9/1/8 |
67 | Points | 62 |
950 : 792 | Goals | 935 : 803 |
158 | Difference | 132 |
AGT - Anti King's 35:14 | Highest home victory | Die da Bowlen - Pin Nuts 36:12 |
AGT - Triple XXX 15:33 | Highest home defeat | Die da Bowlen - AGT 13:35 |
Die da Bowlen - AGT 13:35 | Highest away win | Bowl4Two - Die da Bowlen 13:35 |
IP-Devils - AGT 30:19 | Highest loss away | Triple XXX - Die da Bowlen 34:14 |
AGT - Die da Bowlen
Data from AGT
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 4 | 2 | 0 | 2 | 102 | 91 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 0 | 2 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 0 |
19-29 | 1 |
22-26 | 1 |
23-26 | 0 |
26-22 | 0 |
26-23 | 1 |
29-19 | 0 |
35-13 | 1 |
Goals | Frequency |
13-35 | 0 |
19-29 | 1 |
22-26 | 1 |
23-26 | 0 |
Goals | Frequency |
13-35 | 1 |
19-29 | 0 |
22-26 | 0 |
23-26 | 1 |
History
|