Tuesday, 05. November 2024 20:00 o'clock |
Head-to-Head
Anti King's | Statistics | Pinsel Pins |
---|---|---|
36,22% | Chances | 63,79% |
8 | Current rank | 1 |
36 | Games | 36 |
13/2/21 | W/D/L (Total) | 28/1/7 |
7/1/10 | W/D/L (Home) | 14/1/3 |
6/1/11 | W/D/L (Away) | 14/0/4 |
41 | Points | 85 |
793 : 941 | Goals | 1021 : 714 |
-148 | Difference | 307 |
Anti King's - Bowl4Two 35:13 | Highest home victory | Pinsel Pins - Anti King's 35:13 |
Anti King's - Die da Bowlen 13:35 | Highest home defeat | Pinsel Pins - AGT 16:32 |
Biker's - Anti King's 15:33 | Highest away win | Pin Nuts - Pinsel Pins 13:35 |
Pinsel Pins - Anti King's 35:13 | Highest loss away | Triple XXX - Pinsel Pins 32:18 |
Anti King's - Pinsel Pins
Data from Anti King's
League | Games | Won | Draw | Lost | Score for | Score against |
Dienstagsliga | 6 | 1 | 0 | 5 | 103 | 185 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Dienstagsliga | 1 | 2 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
13-35 | 2 |
15-33 | 1 |
17-31 | 1 |
20-28 | 1 |
23-25 | 0 |
25-23 | 1 |
28-20 | 0 |
31-17 | 0 |
33-15 | 0 |
35-13 | 0 |
Goals | Frequency |
13-35 | 1 |
20-28 | 1 |
25-23 | 1 |
31-17 | 0 |
33-15 | 0 |
35-13 | 0 |
Goals | Frequency |
13-35 | 0 |
20-28 | 0 |
25-23 | 0 |
31-17 | 1 |
33-15 | 1 |
35-13 | 1 |
History
|